Apple Nutrition
| Nutrition Facts | |||
|---|---|---|---|
| Serving Size 1 Fruit | |||
| Amount Per Serving | |||
| Calories 95 | Calories from Fat 1 | ||
| % Daily Value * | |||
| Total Fat 0.3g | 0% | ||
| Saturated Fat 0.1g | 0% | ||
| Trans Fat 0.1g | 0% | ||
| Cholesterol 0mg | 0% | ||
| Sodium 2mg | 0% | ||
| Potassium 195mg | 5% | ||
| Total Carbohydrates 25g | 8% | ||
| Dietary Fiber 4.4g | 17% | ||
| Sugars 19g | |||
| Protein0.5g | 1% | ||
| Vitamin A | 1% | Vitamin C | 14% |
| Calcium | 1% | Iron | 1% |
| * The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. | |||
