Cherry Nutrition
Nutrition Facts | |||
---|---|---|---|
Serving Size 1 Cup with pits, yields 138g (138g) | |||
Amount Per Serving | |||
Calories 87 | Calories from Fat 2 | ||
% Daily Value * | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | 0% | ||
Cholesterol 0mg | 0% | ||
Sodium 0mg | 0% | ||
Total Carbohydrate 22g | 7% | ||
Dietary Fiber 3g | 12% | ||
Sugars 18g | |||
Protein 1g | |||
Vitamin A | 2% | Vitamin C | 16% |
Calcium | 2% | Iron | 3% |
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. |