Grape Nutrition
Nutrition Facts | |||
---|---|---|---|
Serving Size 3/4 Cup (4.5oz) | |||
Amount Per Serving | |||
Calories 90 | Calories from Fat 0 | ||
% Daily Value * | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | 0% | ||
Cholesterol 0mg | 0% | ||
Sodium 15mg | 1% | ||
Potassium 250mg | 7% | ||
Total Carbohydrates 23g | 8% | ||
Dietary Fiber 1g | 4% | ||
Sugars 20g | |||
Protein0g | |||
Vitamin A | 0% | Vitamin C | 2% |
Calcium | 2% | Iron | 0% |
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. |