Peach Nutrition
| Nutrition Facts | |||
|---|---|---|---|
| Serving Size 1 medium peach (147g) | |||
| Amount Per Serving | |||
| Calories 60 | Calories from Fat 0 | ||
| % Daily Value * | |||
| Total Fat 0.5g | 1% | ||
| Saturated Fat 0g | 0% | ||
| Trans Fat 0g | 0% | ||
| Cholesterol 0mg | 0% | ||
| Sodium 0mg | 0% | ||
| Total Carbohydrate 15g | 5% | ||
| Dietary Fiber .2g | 8% | ||
| Sugars 13g | |||
| Protein 1g | |||
| Vitamin A | 6% | Vitamin C | 15% |
| Calcium | 0% | Iron | 2% |
| * The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. | |||
