Persimmon Pack Styles
We pack both types of persimmons in a variety of pack styles.
Variety | Pack | Size | Net Weight | Gross Weight | # Per Pallet | PLU # | L | W | H |
---|---|---|---|---|---|---|---|---|---|
Fuyu | Flat (Single Layer Tray) | 16-30 | 7.5 lbs | 8 lbs | 200 | 4428 | 30.5 | 7.5 | 3.6 |
Fuyu | 1/2 Flat | 8 or 9 | 3.25 lbs | 3.75 lbs | 286 | 4428 | |||
Fuyu | 20 x 1lb bags | 24-30 | 20 lbs | 21 lbs | 80 | 4428 | |||
Fuyu | Volume Fill | 48/56/64 | 25 lbs | 26.5 lbs | 80 | 4428 | 30.5 | 18 | 12 |
Hachiya | Flat (Single Layer tray) | 14 - 30 | 8 lbs | 8.5 lbs | 132 / 160 | 4427 | 30.5 | 5 | |
Hachiya | 1/2 Flat | 8 or 9 | 4 lbs | 4.5 lbs | 328 | 4427 | |||
Hachiya | Volume Fill | 48/50 - 54/56 | 24 lbs | 25.5 lbs | 80 | 4427 | 30.5 | 18 | 12 |
