Pomegranate Nutrition
| Nutrition Facts | |||
|---|---|---|---|
| Serving Size 1 Fruit | |||
| Amount Per Serving | |||
| Calories 105 | Calories from Fat 4 | ||
| % Daily Value * | |||
| Total Fat 0.5g | 1% | ||
| Saturated Fat 0.1g | 0% | ||
| Trans Fat 0g | 0% | ||
| Cholesterol 0mg | 0% | ||
| Sodium 5mg | 0% | ||
| Total Carbohydrate 26.4g | 9% | ||
| Dietary Fiber .9g | 21% | ||
| Sugars 25.5g | |||
| Protein 1.5g | |||
| Vitamin A | 3% | Vitamin C | 16% |
| Calcium | 0% | Iron | 3% |
| * The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. | |||
